24" Pie-Cut Lazy Susan Trays -Bulk 12
- SKU:
- 6901
Description
Product # | Description | Dimensions | Finish |
RV-35-8 | 35 Quart | 14-3⁄8" (365 mm)W x 10-1⁄2" (270 mm)D x 17-7⁄8" (454 mm)H | Polymer |
RV-35-17-8 | 35 Quart | 14-3⁄8" (365 mm)W x 10-1⁄2" (270 mm)D x 17-7⁄8" (454 mm)H | Polymer–Metallic Silver |
RV-35-18-8 | 35 Quart | 14-3⁄8" (365 mm)W x 10-1⁄2" (270 mm)D x 17-7⁄8" (454 mm)H | Polymer–Black |
RV-50-8 | 50 Quart | 10-3⁄4" (274 mm)W x 14-3⁄4" (375 mm)D x 21-3⁄4" (550 mm)H | Polymer |
RV-50-17-8 | 50 Quart | 10-3⁄4" (274 mm)W x 14-3⁄4" (375 mm)D x 21-3⁄4" (550 mm)H | Polymer–Metallic Silver |
?/td> | ?/td> | ?/td> | ?/td> |
Table 2 ---------
Product # | Description | Dimensions | Finish | Weight |
RV-35-8 | 35 Quart | 14-3⁄8" (365 mm)W x 10-1⁄2" (270 mm)D x 17-7⁄8" (454 mm)H | Polymer | 18lb |
RV-35-17-8 | 35 Quart | 14-3⁄8" (365 mm)W x 10-1⁄2" (270 mm)D x 17-7⁄8" (454 mm)H | Polymer–Metallic Silver | 18lb |
RV-35-18-8 | 35 Quart | 14-3⁄8" (365 mm)W x 10-1⁄2" (270 mm)D x 17-7⁄8" (454 mm)H | Polymer–Black | 18lb |
RV-50-8 | 50 Quart | 10-3⁄4" (274 mm)W x 14-3⁄4" (375 mm)D x 21-3⁄4" (550 mm)H | Polymer | 19lb |
RV-50-17-8 | 50 Quart | 10-3⁄4" (274 mm)W x 14-3⁄4" (375 mm)D x 21-3⁄4" (550 mm)H | Polymer–Metallic Silver | 19lb |
?/td> | ?/td> | ?/td> | ?/td> | ?/td> |
Table 3 ---------
Product # | Description | Dimensions | Finish | Weight | Set Per Carton |
RV-35-8 | 35 Quart | 14-3⁄8" (365 mm)W x 10-1⁄2" (270 mm)D x 17-7⁄8" (454 mm)H | Polymer | 18lb | 8 |
RV-35-17-8 | 35 Quart | 14-3⁄8" (365 mm)W x 10-1⁄2" (270 mm)D x 17-7⁄8" (454 mm)H | Polymer–Metallic Silver | 18lb | 8 |
RV-35-18-8 | 35 Quart | 14-3⁄8" (365 mm)W x 10-1⁄2" (270 mm)D x 17-7⁄8" (454 mm)H | Polymer–Black | 18lb | 8 |
RV-50-8 | 50 Quart | 10-3⁄4" (274 mm)W x 14-3⁄4" (375 mm)D x 21-3⁄4" (550 mm)H | Polymer | 19lb | 8 |
RV-50-17-8 | 50 Quart | 10-3⁄4" (274 mm)W x 14-3⁄4" (375 mm)D x 21-3⁄4" (550 mm)H | Polymer–Metallic Silver | 19lb | 8 |
?/td> | ?/td> | ?/td> | ?/td> | ?/td> | ?/td> |
Table 4 ---------
Product # | Description | Dimensions | Finish | Weight | Set Per Carton | Sample |
RV-35-8 | 35 Quart | 14-3⁄8" (365 mm)W x 10-1⁄2" (270 mm)D x 17-7⁄8" (454 mm)H | Polymer | 18lb | 8 | ?/td> |
RV-35-17-8 | 35 Quart | 14-3⁄8" (365 mm)W x 10-1⁄2" (270 mm)D x 17-7⁄8" (454 mm)H | Polymer–Metallic Silver | 18lb | 8 | ?/td> |
RV-35-18-8 | 35 Quart | 14-3⁄8" (365 mm)W x 10-1⁄2" (270 mm)D x 17-7⁄8" (454 mm)H | Polymer–Black | 18lb | 8 | ?/td> |
RV-50-8 | 50 Quart | 10-3⁄4" (274 mm)W x 14-3⁄4" (375 mm)D x 21-3⁄4" (550 mm)H | Polymer | 19lb | 8 | ?/td> |
RV-50-17-8 | 50 Quart | 10-3⁄4" (274 mm)W x 14-3⁄4" (375 mm)D x 21-3⁄4" (550 mm)H | Polymer–Metallic Silver | 19lb | 8 | ?/td> |
?/td> | ?/td> | ?/td> | ?/td> | ?/td> | ?/td> | ?/td> |
- Minimum Inside Cabinet Width : 12", 15", 18"
- Other dimensions and additional description as needed to describe the product - go from top down including top/middle dimensions, (if different like furniture legs) to bottom dimension
- We can add as many bullets as need to describe the item, and/or we can fill in more info in the sentences or paragraph down below the bullets.